Railway RRC ECR Patna Trade Apprentices Recruitment 2025 : Indian Railway East Central Railway has Recently Invited for Railway RRC ECR Patna Trade Apprentices Notification 2025 for Railway ECR Patna Trade Apprentices for 1154 posts. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply Railway RRC ECR Patna Trade Apprentices Bharti 2025. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
RRC-East Central Railway (ECR, Patna)
Railway RRC ECR Apprentice Recruitment 2025
Advt No.- RRC/ECR/HRD/Act. Apprentices/2024-25
Important Dates | Application Fee |
---|---|
|
|
Railway RRC ECR Patna Trade Apprentices Notification 2025 : Age Limit Details
- Age Limit as on : 01 January 2025
- Minimum Age : 15 Years
- Maximum Age : 24 Years
- Age Calculator : Try Now
- Age Relaxation Extra as per Railway RRC ECR Patna Trade Apprentices Notification Rules.
Education Qualification
- Candidate Must Passed 10th (High School) Exam with 50% Marks From A Recognized Baord.
- AND ITI in Related Trade.
Railway RRC ECR Patna Trade Apprentices Recruitment 2025 : Vacancy Details Total : 1154 Post
Post Name | Total Post |
---|---|
Apprentice in Various Trade | 1154 |
Category Wise Vacancy Details
Post Name | General | OBC | EWS | SC | ST |
---|---|---|---|---|---|
Apprentice in Various Trade | 523 | 298 | 99 | 161 | 73 |
Danapur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Plant Depot / Pt. Deen Dayal Upadhyaya
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 19 | 06 | 03 | 02 | 02 | 22 |
Mechanist | 01 | 01 | 00 | 00 | 00 | 02 |
Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanist / Grinder | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 |
Total | 15 | 07 | 03 | 02 | 02 | 29 |
Samastipur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 00 | 00 | 00 | 03 |
Mechanical (Dsl) | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 |
Electronics / Mechanical | 02 | 01 | 01 | 00 | 00 | 04 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Painter | 02 | 01 | 00 | 00 | 00 | 03 |
Carpenter | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 19 | 14 | 07 | 03 | 03 | 46 |
Pt. Deen Dayal Upadhyaya Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 |
Electrician | 02 | 02 | 01 | 00 | 01 | 06 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 |
Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 |
Mechanic (Dsl) | 02 | 01 | 01 | 00 | 00 | 04 |
Total | 27 | 17 | 10 | 04 | 06 | 64 |
Carriage & Wagon Repair Workshop / Harnaut
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Mechanical Workshop / Samastipur
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Mechanist | 04 | 02 | 01 | 01 | 01 | 09 |
Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 14 | 06 | 03 | 02 | 02 | 27 |
Sonpur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
How to Fill Railway RRC ECR Patna Trade Apprentices Recruitment 2025 Online Form
- Step-1: Check the eligibility from the Railway RRC ECR Patna Trade Apprentices Notification 2025
- Step-2: Click on the Apply Online Link given below.
- Step-3: Fill out the application form
- Step-4: Upload the required documents
- Step-5: Pay Fees
- Step-6: Print the Application Form
Some Useful Important Links
Apply Online Link | Apply Now |
Check Official Notification | English | Hindi |
Official Website | Official Website |
Home Page | View Home Page |
Railway RRC ECR Patna Trade Apprentices Recruitment 2025 – FAQs.
What are the registration dates for Railway RRC ECR Patna Trade Apprentices Recruitment 2025?
The online registration for Railway RRC ECR Patna Trade Apprentices Recruitment 2025 is open from 25 January 2025 to 14 February 2025.
How to Apply online for Railway RRC ECR Patna Trade Apprentices Bharti 2025?
The Complete Process and Direct Link to Apply Online for Railway RRC ECR Patna Trade Apprentices Notification 2025 is Given Above.